How does the new Insta360 X5 (reviewed here) compare to last year’s Insta360 X4 (reviewed here) for image quality? Here are the two biggest differences between them. But first, here’s a side by side comparison of their video quality with no commentary so you can observe for yourself:
Insta360 X5 vs X4 Specifications
Specification | Insta360 X5 (2025) | Insta360 X4 (2024) |
---|---|---|
Photo & Video | ||
Sensor Size | 1/1.28" (area: 75 sq. mm) | 1/2" (area 30.7 sq. mm) |
Processors | one 5nm AI Chip + two Pro Imaging Chips | one AI chip |
Lens Aperture | F2.0 | F1.9 |
Focal Length | 6mm (35mm equivalent) | 6.7mm (35mm equivalent) |
360º Video Resolution | Video Mode: 8K: 7680x3840@30/25/24fps 5.7K+: 5760x2880@30/25/24fps 5.7K: 5760x2880@60/50/48/30/25/24fps 4K: 3840x1920@120/100/60/50/48/30/25/24fps InstaFrame Mode: 5.7K+: 30/25/24 5.7K: 30/25/24 1080p: 30/25/24 PureVideo: 8K: 7680x3840@30/25/24fps 5.7K: 30/25/24 4K: 30/25/24 | 360°: 8K: 7680x3840@30/25/24fps 5.7K+: 5760x2880@30/25/24fps 5.7K: 5760x2880@60/50/30/25/24fps 4K: 3840x1920@100/60/50/30/25/24fps |
Single-Lens Video Resolution | Video Mode: 4K: 3840x2160@60/50/30/25/24fps 2.7K: 2720x1536@60/50/30/25/24fps 1080p: 1920x1080@120/100/60/50/30/25/24fps FreeFrame Video: 4K: 3840x3840@30/25/24fps 2.7K: 2720x1536@60/50/30/25/24fps 1080p: 1920x1080@60/50/30/25/24fps Me Mode: 4K: 3840x2160@30/25/24fps 2.7K: 2720x1536@120/100/60/50/30/25/24fps 1080p: 1920x1080@120/100/60/50/30/25/24fps | Single-Lens Mode: 4K: 3840x2160@60/50/30/25/24fps 2.7K: 2720x1536@60/50/30/25/24fps 1080p: 1920x1080@60/50/30/25/24fps Me Mode: 4K: 3840x2160@30/25/24fps 2.7K: 2720x1536@120/100/60/50fps 1080p: 1920x1080@120/100/60/50fps |
Photo Resolution | Approx. 72MP (11904x5952) Approx. 18MP (5888x2944) | 72MP (11904x5952) 18MP (5888x2944) |
Video Format | 360°: INSV Single-Lens: MP4 | Single-Lens Mode: MP4 360: INSV |
Photo Format | INSP (can export via mobile app or Studio desktop software) DNG | INSP (can export via mobile app or Studio desktop software) DNG |
Video Modes | 360°: Video (built-in Active HDR), PureVideo, InstaFrame, Timelapse, TimeShift, Bullet Time, Loop Recording, Road Mode Single-Lens: Video, Freeframe Video, Me Mode, Loop Recording | Video, Active HDR, Timelapse, TimeShift, Bullet Time, Loop Recording, Pre-recording |
Photo Modes | Photo (optional HDR), Interval, Starlapse, Burst | Photo, HDR Photo, Interval, Starlapse, Burst |
Color Profiles | Vivid, Standard, Flat, I-Log | Vivid, Standard, Flat |
Video Coding | H.264, H.265 | H.264, H.265 |
Max. Video Bitrate | 180Mbps | 200Mbps |
Exposure Value | ±4EV | ±4EV |
ISO Range | 100–6400 | 100-6400 |
Shutter Speed | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second |
White Balance | 2000K-10000K | 2000K-10000K |
Audio Modes | · Auto Wind Noise Reduction (two strengths) · Voice Enhancement · Stereo · 360° Audio | · Auto Wind Reduction · Active Wind Reduction · Stereo · Direction Focus |
Audio Format | 48 kHz, 16bit, AAC | 48 kHz, 16bits, AAC |
Hardware | ||
Weight | 200g | 203g |
Dimensions (W x H x D) | 46x124.5x38.2mm | 46x123.6x37.6mm |
MicroSD Card | UHS-I V30 speed class or higher | UHS-I V30 speed class, exFAT format SD cards with a max storage of 1TB are recommended |
Microphones | 4 | 4 |
Battery Capacity | 2400mAh | 2290mAh |
Charging Time | 80% in 20 mins (9V 2A) 100% in 35 mins (9V 2A) | Charge to 80% in 38 minutes (9V 2A) Charge to 100% in 55 minutes (9V 2A) |
Run Time | 8K30fps: 88 mins 5.7K30fps: 135 mins 5.7K24fps Endurance Mode: 185 mins *Tested in a lab environment. | 135 minutes Tested in a lab environment in Video Mode at 5.7K30fps. Run time at 8K30fps is 75 minutes. |
Operating Temperature | -4°F to 104°F (-20℃ to 40℃) | -4°F to 104°F (-20℃ to 40℃) |
Waterproof | 15 m | 10m |
Bluetooth | BLE 5.2 | BLE 5.2 |
Wi-Fi | 802.11a/n/ac | 2.4GHz, 5GHz 802.11a/b/g/n/ac |
USB | USB-C 3.0 | Type-C USB 3.0 * Note: Only supports wired connection to Android devices (via Micro USB or Type-C). Does not support wired connection to iOS devices. Full wireless support is available for both iOS and Android. |
Gyroscope | 6-axis gyroscope | 6-axis gyroscope |
Mounting Point | 1/4-20 Quick Release | 1/4-20 |
Color | Black | Black |
General Information | ||
Release Date | April 22, 2025 | April 16, 2024 |
Price | US$549.99 | US$499.99 |
Insta360 X5 vs X4 in Daylight

In daylight, the difference between the x5 and X4 is much smaller. The level of detail is almost the same, with a slight advantage in color depth for the X5, i.e., it looks richer and has more subtle gradations, while the X4 looks more flat. The X4 also looks a bit grainy when zoomed in. But without looking closely, the X5 and X4 look similar in daylight.
One of the things to keep in mind is all these images need to be converted from insp to jpeg before we can compare them properly.
Rather the biggest difference for video quality between the X5 and X4 in daylight is glare. When direct sunlight hits the

Insta360 X5 vs X4 in Low Light
There’s a much bigger difference between X5 and X4 video quality in low light. The X5 has a PureVideo shooting mode, similar to the Ace Pro and Ace Pro 2, which makes it far better than the X4 in low light. I estimate around a 2 stop difference. Here’s a frame grab showing the huge difference in low light performance:

Even when I shot at 5.7K instead of 8K and handicapped the X5 Purevideo to shoot at 5.7K, there was still a big difference between them. X5 is easily the most capable 360 camera for low light videos, beating the
Other Factors
The X5 has several other improvements over the X4. Here are some of the most important ones:
- replaceable lenses
- Instaframe mode (see here) reframes videos in the camera automatically, while also giving you the flexibility to edit a fully spherical 360 video.
- Active HDR now up to 5.7K 60fps instead of 30fps. You can also use the new i-Log profile when shooting in Active HDR.
- much better audio quality in noisy environments (hear it in this video).
- built-in quick release mount.
- twist-to-shoot: you can start and stop recording by quickly twisting the selfie stick twice
- longer battery (up to 3 hours at 5.7k endurance mode) that can charge quickly (80% in 20 minutes).
Where to Buy: FREE Replacement Lens Kit (limited time offer)
For a limited time, you can get the
Please do a comparison between the X5 and One RS 1-inch on the night photo and the 360 video of both. Thank you!