Can the
INSTA360 ACE PRO 2 KEY SPECIFICATIONS
Specification | Details |
---|---|
Sensor Size | 1/1.3" |
Aperture | F2.6 |
35mm Equivalent Focal Length | 13mm |
Video Resolution | 8K (16:9): 7680x4320@30/25/24fps 8K (2.35:1): 7680x3272@30/25/24fps 4K (4:3): 3840×2880@60/50/48/30/25/24fps 4K (16:9): 3840x2160@120/100/60/50/48/30/25/24fps 4K (2.35:1): 3840x1632@120/100/60/50/48/30/25/24fps 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps 2.7K (16:9): 2688x1520@120/100/60/50/48/30/25/24fps 1440p (4:3): 1920x1440@60/50/48/30/25/24fps 1080p (16:9): 1920x1080@240/200/120/100/60/50/48/30/25/24fps |
Photo Resolution | 50MP (8192x6144) 37MP (8192x4608) 12.5MP (4096x3072) 9MP (4096x2304) |
Video Format | MP4 |
Photo Format | JPG, DNG RAW (can be exported via app or Studio) |
Video Modes | Video (with built-in Active HDR), FreeFrame Video, PureVideo, Slow Motion, Timelapse, TimeShift, Loop Recording, Dashcam, Pre-Recording |
Photo Modes | Photo, HDR Photo, Interval Photo, Burst Photo, Starlapse |
Color Profiles | I-Log, Leica Vivid, Leica Natural, Standard, Vivid, Portrait, Film, Vintage, Urban, Night |
Video Coding | H.264, H.265 |
Max. Video Bitrate | 180Mbps |
ISO Range | 100-6400 |
Shutter Speed | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second |
Weight | 177.2g (6.3oz) |
Dimensions (W x H x D) | 71.9x52.2x38mm (2.8x2.1x1.5in) |
Battery Capacity | 1800mAh |
Charging Time | 47 mins (30W fast charging adapter) 75 mins (5V/3A) |
Operating Environment | -4ºF to 113ºF (-20ºC to 45ºC) |
Waterproof | Without Dive Case: 39ft (12m) With Dive Case: 197ft (60m) |
Bluetooth | BLE 5.2 |
Wi-Fi | 2.4GHz, 5GHz 802.11 a/b/g/n/ac |
USB | USB-C 3.0 |
WHERE TO BUY
Ace Pro 2 is available direct from Insta360. Thanks for using my affiliate links at no extra cost to you so I can do more tests and reviews.
DISCLOSURE:
Add Comment