Hoverair X1 Promax and X1 Pro are self-flying drones for action sports. Here are my hands-on first impressions (see the 4k 60fps version on YouTube):
KEY SPECIFICATIONS
Here are key specifications:
Specification | X1 | X1 PRO | X1 PROMAX |
---|---|---|---|
Weight | 125 grams | 191.5 grams | 192.5 grams |
Dimensions (L x W x H) Folded | 86×127×31 mm | 105×149×34 mm | 105×149×34 mm |
Dimensions (L x W x H) Unfolded | 145x127×30 mm | 173×149×39 mm | 173×149×39 mm |
Video Resolution | 2.7@30fps 1080p@60fps 1080p@30fps (HDR) | 4k@60/50/30/25/24fps; 1080p@120/60/50/30/25/24fps Vertical Video: 2.7k@60/50/30/25/24fps 1080p@60/50/30/25/24fps | 8k@30/25/24fps 4k@120/60/50/30/25/24fps; 1080p@60/50/30/25/24fps HDR (10-bit HLG): 4k@60P/50/30P/25/24fps 1080p@60/50/30/25/24fps Vertical Video: 2.7k@60/50/30/25/24fps 1080p@60/50/30/25/24fps |
Slo-motion | 1080p@60fps | 1080p@120fps | 4k@120fps 1080p@120fps |
Battery | 1050 mAh | 1920 mAh Smart Battery 1920 mAh Thermo Smart Battery | 1920 mAh Smart Battery 1920 mAh Thermo Smart Battery |
FOV (Field of view) | 90 | 104 | 107 |
Video Stabilization | SmoothCapture 1.0 One-axis gimbal + EIS | SmoothCapture 2.0 Two-axis gimbal + EIS | SmoothCapture 2.0 Two-axis gimbal + EIS |
Active collision detection | - | Rear-side active collision detection Proximity sensors | Vision-based rear-side active collision detection CV and Proximity sensors |
Max Auto-follow Speed | 25 km/h | 42 km/h | 42 km/h |
Instantaneous tracking speed | - | 60 km/h | 60 km/h |
Max Flight Time | 11.5 minutes | 16 minutes | 16 minutes |
Max Takeoff Altitude | 5000 m | 5500 m | 5500 m |
Wind Resistance | Level 4 (7.9m/s) | Level 5 (10.7 m/s) | Level 5 (10.7 m/s) |
Transmission range | Phone(App): up to 50 m | Phone(App): up to 500 m Beacon: up to 1 km | Phone(App): up to 500 m Beacon: up to 1 km |
Internal Storage | 32 GB | 32 GB storage, supports SD cards up to 1TB | 64 GB storage, supports SD cards up to 1TB |
Companion Devices and Accessories | Charging hub; 18W Power Adapter; Combo Case | Beacon + Joystick; Power Case; Thermo Smart Battery; 65W Power Adapter; ND filters; HandleBar Mount; Carry Bag, Combo Case | Beacon + Joystick; Power Case; Thermo Smart Battery; 65W Power Adapter; ND filters; HandleBar Mount; Carry Bag, Combo Case |
Price | $349 | $499 | $699 |
SAMPLE VIDEO
Here’s a sample video from the X1 Promax, shot in 8K.
WHERE TO BUY
Hoverair X1 Promax and Pro are available for preorder through Indiegogo. Normally, I would caution you that crowdfunding campaigns come with no guarantees, and if the company fails to deliver the product, the backers have no recourse. However, the manufacturer Zero Zero Robotics, with Indiegogo’s approval, is offering the first Indiegogo Guarantee. If they don’t ship the product on schedule, you’ll get your money back.
During the first 48 hours of the crowdfunding campaign, you can get a $100 discount off the Promax and Pro. According to the manufacturer, they will never again offer the Promax or Pro at these prices.
Add Comment